THSBank Online
Online Banking
Products & Services
Calculators
Newcomer Guide
Contact Us
About Us
Help
Home


Featured Product




Certificates of Deposit

Rates effective as of 05/14/2008

  Term   Interest Rate   Annual % Yield   Minimum Deposit
  91 Day   1.50   1.50   500.00  
  182 Day   1.74   1.75   500.00  
  12 Month   2.09   2.10   500.00  
  18 Month   2.129   2.15   500.00  
  20 Month   1.10   1.10   500.00  
  24 Month   2.23   2.25   500.00  
  30 Month   2.385   2.40   500.00  
  36 Month   2.48   2.50   500.00  
  48 Month   2.725   2.75   500.00  
  60 Month   2.965   3.00   500.00  


THSB will only accept applications
from Vigo County and its surrounding areas.
Disclosures



Digital Insight, an Intuit company
Address